|
AAU New England/Nationals XC Qualifier
Sunday November 10, 2002 INDIVIDUAL RESULTS |
|
Bantam Girls (9-10) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Mari Littleton | 120 | Nashua PAL - A | 11:44:37 |
| 2 | Caitlin Rush | 130 | Nashua PAL | 11:54:09 |
| 3 | Lauren Elizabeth Shoemaker | 129 | Nashua PAL - Cruisers | 12:46:21 |
| 4 | Sandra Vanden Heuvel | 118 | Nashua PAL - B | 13:33:21 |
| 5 | Kathryn Reynolds | 126 | Nashua PAL | 13:34:77 |
| 6 | Kaitlin Dresser | 122 | Nashua PAL - A | 13:41:96 |
| 7 | Andrea Marion | 123 | Nashua PAL | 14:06:30 |
| 8 | Erin Brady | 121 | Nashua PAL - A | 14:41:00 |
| 9 | Leah Vukelich | 124 | Nashua PAL | 14:54:10 |
| 10 | Yasmin Rodrigues | 117 | Nashua PAL - B | 15:09:43 |
| 11 | Sarah Brauza | 128 | Nashua PAL - Cruisers | 15:11:49 |
| 12 | Alexandra Chmura | 127 | Nashua PAL | 15:16:77 |
| 13 | Rachel Picard | 119 | Nashua PAL - B | 15:29:90 |
| 14 | Katherine Weeks | 125 | Nashua PAL - Cruisers | 15:46:21 |
|
Bantam Boys (9-10) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Ruben Villarreal-Halprin | 169 | Cambridge Jets | 11:44:85 |
| 2 | Patrick Wolber | 141 | Nashua PAL - A | 11:46:08 |
| 3 | Danny Leachleider | 160 | Greater Lower Road Runners | 11:52:60 |
| 4 | Brandon Fulton | 143 | Nashua PAL - A | 11:53:82 |
| 5 | Craig Fram | 159 | Greater Lower Road Runners | 11:54:85 |
| 6 | William Marquis | 157 | Boston Chargers | 12:01:06 |
| 7 | Luke Lavash | 142 | Nashua PAL - A | 12:08:64 |
| 8 | Peter Lynch | 168 | Cambridge Jets | 12:12:44 |
| 9 | Shakeem Smith | 156 | Boston Chargers | 12:13:32 |
| 10 | Anderson Deberry | 158 | Boston Chargers | 12:13:51 |
| 11 | Brendan Laine | 139 | Nashua PAL - A | 12:32:70 |
| 12 | Hugo Naulot | 161 | Cambridge Jets | 12:35:60 |
| 13 | Willson Powell | 151 | Nashua PAL - C | 12:39:73 |
| 14 | Jed Crook | 145 | Nashua PAL - A | 12:52:70 |
| 15 | Ryan Cathcart | 153 | Nashua PAL - B | 12:56:13 |
| 16 | Douglas McQuaid | 154 | Nashua PAL - B | 12:57:14 |
| 17 | Joseph DeSalvo | 137 | Greater Lower Road Runners | 12:58:39 |
| 18 | Joey Jourdain | 144 | Nashua PAL - A | 12:59:98 |
| 19 | Gordon McQuaid | 155 | Nashua PAL - B | 13:06:11 |
| 20 | Ben Hall | 140 | Nashua PAL - A | 13:09:91 |
| 21 | Alex Moran | 170 | Greater Lower Road Runners | 13:10:51 |
| 22 | Justin Page | 147 | Nashua PAL - B | 12:14:77 |
| 23 | Anthony Delpizzo | 138 | Nashua PAL - A | 13:28:44 |
| 24 | Matthew Auger | 146 | Nashua PAL - B | 13:41:09 |
| 25 | James Horn | 152 | Nashua PAL - B | 13:42:19 |
| 26 | Kyle Trolan | 149 | Nashua PAL - B | 13:43:73 |
| 27 | Nick Fischetti | 148 | Nashua PAL - B | 14:28:98 |
|
Midget Girls (11-12) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Nikki Lechleider | 167 | Greater Lower Road Runners | 11:19:44 |
| 2 | Mandy Pote | 164 | Greater Lower Road Runners | 11:40:32 |
| 3 | Madeline Trolan | 163 | Nashua PAL | 11:51:44 |
| 4 | Shannon Cooney | 165 | Greater Lower Road Runners | 12:02:40 |
| 5 | Bethany Keenan | 166 | Quincy Track Club | 13:17:47 |
| 6 | Jennah Hiari | 162 | St. Peter's Running Club | 13:35:35 |
|
Midget Boys (11-12) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Drew Morrissey | 179 | Quincy Track Club | 10:46:09 |
| 2 | Patrick McCabe | 186 | Nashua PAL - A | 10:52:88 |
| 3 | Nicholas Poles | 181 | Quincy Track Club | 11:02:44 |
| 4 | Alex Karwoski | 187 | Nashua PAL - A | 11:03:60 |
| 5 | Peter Carignan | 173 | Nashua PAL - A | 11:15:57 |
| 6 | Jason Cerilli | 175 | Quincy Track Club | 11:21:75 |
| 7 | Scott St. Lawrence | 188 | Nashua PAL - A | 11:23:90 |
| 8 | Jared Garfield | 185 | Nashua PAL - A | 11:25:07 |
| 9 | Andrew Kerns | 174 | Nashua PAL - A | 11:28:94 |
| 10 | Mike Insley | 192 | Nashua PAL - B | 11:29:06 |
| 11 | Billy Duffy | 184 | Nashua PAL - A | 11:30:19 |
| 12 | Davin Piispanen | 189 | Nashua PAL - B | 11:33:22 |
| 13 | Chris Mentas | 194 | Nashua PAL - B | 11:34:22 |
| 14 | David Hausherr | 191 | Nashua PAL - B | 11:37:13 |
| 15 | Ryan Turner | 190 | Nashua PAL - B | 11:41:84 |
| 16 | Christopher Brown | 176 | Greater Lowell Road Runners | 11:45:19 |
| 17 | David Allen | 180 | Quincy Track Club | 11:46:91 |
| 18 | Nick LeQuerre | 193 | Nashua PAL - B | 11:51:66 |
| 19 | Adonald Bellamy | 182 | Boston Chargers | 12:25:44 |
| 20 | Alexander Werne | 195 | Nashua PAL | 13:05:34 |
| 21 | Anthony Smith | 183 | Nashua PAL | 13:17:47 |
| 22 | Nick Pitman | 196 | Cambridge Jets | 13:50:82 |
|
Youth Girls (13-14) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Genevieve Olson | 205 | Unattached | 17:22:13 |
| 2 | Kaleen Carimbocas | 204 | Cambridge Jets | 18:10:69 |
| 3 | Sarah Sullivan | 206 | Quincy Track Club | 19:55:24 |
|
Youth Boys (13-14) |
| Place | Name | Bib | Club / Team | Time |
| 1 | Mark Fraper | 226 | Nashua PAL | 14:42:52 |
| 2 | Andrew McQuaid | 225 | Nashua PAL | 15:24:93 |
| 3 | Nick Ryan | 229 | Cambridge Jets | 16:25:75 |
| 4 | Jessy Beagan | 214 | St. Peter's Running Club - A | 16:32:08 |
| 5 | Harvey Sham | 235 | Quincy Track | 16:43:52 |
| 6 | Andy Cazeau | 221 | St. Peter's Running Club - A | 17:10:22 |
| 7 | David Brown | 228 | Cambridge Jets | 17:47:18 |
| 8 | Patrick Bellino | 227 | Nashua PAL | 17:52:88 |
| 9 | Charlie Beagan | 215 | St. Peter's Running Club - A | 18:02:52 |
| 10 | Thomas Sanders | 223 | Nashua PAL | 18:02:52 |
| 11 | Kevin Donovan | 216 | St. Peter's Running Club - A | 19:29:65 |
| 12 | Anthony Weeks | 220 | St. Peter's Running Club - A | 20:47:35 |
| 13 | Brian Nolan | 218 | St. Peter's Running Club - A | 20:52:59 |
| 14 | Edward Fajors | 219 | St. Peter's Running Club - A | 22:26:93 |
| 15 | Louis Dumas | 217 | St. Peter's Running Club - A | 23:05:74 |
| 16 | Charles McNeill | 222 | St. Peter's Running Club | 30:24:15 |
|
TEAM RESULTS |
|
Bantam Boys (9-10) |
| Place | Team Name | Scores | Total Score |
| 1 | Nashua PAL - A | 1, 2, 3, 4, 6 | 16 |
| 2 | Nashua PAL - B | 7, 8, 10, 12, 14 | 52 |
|
Midget Boys (11-12) |
| Place | Team Name | Scores | Total Score |
| 1 | Nashua PAL - A | 1, 2, 3, 4, 5 | 15 |
| 2 | Nashua PAL - B | 7, 9, 10, 11, 12 | 49 |
|
Youth Boys (13-14) |
| Place | Team Name | Scores | Total Score |
| 1 | St. Peter's Running Club - A | 1, 2, 3, 4, 5 | 15 |