Licensed to AAU - Region I Champ. Meet                    Hy-Tek's Meet Manager
         2008 AAU Region I Track & Field Meet - 6/27/2008 to 6/29/2008         
                                                        
                                    Results                                    
 
Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mckinney, Alexis          00 Jeuness TC,Brooklyn    15.14      15.04q  NWI  2 
  2 Douglas, Jasmine          00 Jeuness TC,Brooklyn    15.10      15.20q  NWI  3 
  3 Holmes, Alexis            00 New Haven Ag,New Ha    15.25      15.50q  NWI  1 
  4 Louis, Naila              00 Cambridge Je,Revere    15.64      15.52q  NWI  2 
  5 Jackson, Dominique        00 Zodiacs TC             15.56      15.56q  NWI  1 
  6 Battle, Kelis             00 Elite Runner,Woodbr    16.30      16.31q  NWI  3 
  7 Anderson, Taylor          00 Zodiacs TC             16.64      16.51q  NWI  2 
  8 Thybulle, Zhaneia         00 Elmont Panth,Elmont    17.45      17.12q  NWI  2 
  8 Knowles, Myra             00 Supersonics,Somervi    16.30      17.12q  NWI  3 
 10 Benoit, Tanasia           00 Comets TC,Maplewood    16.80      17.53   NWI  1 
 11 Smith, Jazmine            00 White Plains,White     17.90      17.56   NWI  1 
 12 Crayton, Jala             00 Unattached,New York    17.69      17.68   NWI  3 
 13 Alston, Jordyn            01 Westchester,Peekski    17.87      17.76   NWI  2 
 14 Crearer, Jolea            02 Supersonics,Piscata    17.00      17.95   NWI  1 
 15 Diggs, Taylor             00 Plainfield P,Plainf               18.00   NWI  1 
 15 Peterson, Alexis          01 Elite Runner,Woodbr    17.60      18.00   NWI  3 
 17 Tom, Jada                 00 White Plains,White     19.42      19.38   NWI  2 
 18 Pasko, Bethany            00 Unattached,Wellesle    18.61      19.80   NWI  1 
 19 Tom, Lily                 02 White Plains,White     21.65      22.34   NWI  3 
 
Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Mckinney, Alexis          00 Jeuness TC,Brooklyn    15.04      15.60   NWI  1 
  2 Holmes, Alexis            00 New Haven Ag,New Ha    15.50      15.61   NWI  1 
  3 Jackson, Dominique        00 Zodiacs TC             15.56      15.85   NWI  1 
  4 Douglas, Jasmine          00 Jeuness TC,Brooklyn    15.20      15.96   NWI  1 
  5 Battle, Kelis             00 Elite Runner,Woodbr    16.31      16.05   NWI  2 
  6 Anderson, Taylor          00 Zodiacs TC             16.51      16.36   NWI  2 
  7 Louis, Naila              00 Cambridge Je,Revere    15.52      16.45   NWI  1 
  8 Knowles, Myra             00 Supersonics,Somervi    17.12      17.03   NWI  2 
  9 Thybulle, Zhaneia         00 Elmont Panth,Elmont    17.12      17.14   NWI  2 
 
Girls 200 Meter Dash Primary
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mckinney, Alexis          00 Jeuness TC,Brooklyn    31.22      31.25q  NWI  3 
  2 Holmes, Alexis            00 New Haven Ag,New Ha    32.78      31.33q  NWI  3 
  3 Douglas, Jasmine          00 Jeuness TC,Brooklyn    32.44      32.67q  NWI  3 
  4 Louis, Naila              00 Cambridge Je,Revere    32.04      33.00q  NWI  3 
  5 Jackson, Dominique        00 Zodiacs TC             32.32      33.41q  NWI  3 
  6 Hatchett, Trinity         00 Supersonics,Piscata    34.20      34.51q  NWI  3 
  7 Myers, Sophia             00 Elmont Panth,Cambri    35.07      36.04q  NWI  3 
  8 Battle, Kelis             00 Elite Runner,Woodbr    36.20      36.32q  NWI  2 
  9 Benoit, Tanasia           00 Comets TC,Maplewood    36.00      37.59   NWI  2 
 10 Smith, Jazmine            00 White Plains,White     37.61      37.61   NWI  2 
 11 Lyons, Janai              00 Jeuness TC,Queens,     35.09      37.75   NWI  3 
 12 Anderson, Taylor          00 Zodiacs TC             40.54      37.88   NWI  1 
 13 Thybulle, Zhaneia         00 Elmont Panth,Elmont    36.21      37.95   NWI  2 
 14 Alston, Jordyn            01 Westchester,Peekski    38.25      38.39   NWI  2 
 15 Daniels, Mya              00 Unattached,Long Bra    36.20      38.63   NWI  2 
 16 Osley, Chantel            01 Supersonics,Princet    36.20      38.65   NWI  2 
 17 Knowles, Myra             00 Supersonics,Somervi    36.20      38.97   NWI  2 
 18 Nelson, Dominique         00 Supersonics,Piscata    38.80      39.89   NWI  1 
 19 Simeon, Kadreya           00 NY Lyons Man           38.84      40.16   NWI  1 
 20 Tom, Jada                 00 White Plains,White     42.25      44.75   NWI  1 
 21 Tom, Lily                 02 White Plains,White     50.18      50.19   NWI  1 
 
Girls 200 Meter Dash Primary
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Mckinney, Alexis          00 Jeuness TC,Brooklyn    31.25      30.98   NWI 
  2 Holmes, Alexis            00 New Haven Ag,New Ha    31.33      31.38   NWI 
  3 Douglas, Jasmine          00 Jeuness TC,Brooklyn    32.67      32.13   NWI 
  4 Jackson, Dominique        00 Zodiacs TC             33.41      33.05   NWI 
  5 Louis, Naila              00 Cambridge Je,Revere    33.00      33.43   NWI 
  6 Hatchett, Trinity         00 Supersonics,Piscata    34.51      33.47   NWI 
  7 Myers, Sophia             00 Elmont Panth,Cambri    36.04      35.29   NWI 
  8 Battle, Kelis             00 Elite Runner,Woodbr    36.32      35.48   NWI 
 
Girls 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Mckinney, Alexis          00 Jeuness TC,Brooklyn    70.74      72.20   3 
  2 Douglas, Jasmine          00 Jeuness TC,Brooklyn    75.38      73.20   3 
  3 Hatchett, Trinity         00 Supersonics,Piscata  1:20.10      76.50   3 
  4 Means, Shalah             00 Jeuness TC,Brooklyn    78.86      79.50   3 
  5 Lyons, Janai              00 Jeuness TC,Queens,   1:22.93    1:21.50   3 
  6 Myers, Sophia             00 Elmont Panth,Cambri  1:25.26    1:22.40   3 
  7 Smith, Jazmine            00 White Plains,White   1:22.49    1:23.10   3 
  8 Simeon, Kadreya           00 NY Lyons Man         1:24.80    1:24.90   3 
  9 Osley, Chantel            01 Supersonics,Princet  1:25.60    1:25.42   2 
 10 Shakwii, Sanaa            00 Zodiacs TC           1:35.65    1:27.46   2 
 11 Daniels, Mya              00 Unattached,Long Bra  1:37.60    1:28.71   1 
 12 Davis, De-Janay           01 New Haven Ag,New Ha  1:28.10    1:28.86   2 
 13 Alston, Jordyn            01 Westchester,Peekski  1:26.50    1:30.53   2 
 14 Crearer, Jolea            02 Supersonics,Piscata  1:37.50    1:30.66   2 
 15 Diggs, Taylor             00 Plainfield P,Plainf             1:30.80   1 
 16 Battle, Kelis             00 Elite Runner,Woodbr  1:27.20    1:33.00   2 
 17 Benoit, Tanasia           00 Comets TC,Maplewood  1:30.40    1:33.30   2 
 18 Pasko, Bethany            00 Unattached,Wellesle  1:38.60    1:38.27   1 
 
Girls 800 Meter Run Primary
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Means, Shalah             00 Jeuness TC,Brooklyn  3:08.56    2:50.00  
  2 Davis, De-Janay           01 New Haven Ag,New Ha  3:28.25    3:24.50  
  3 Jampel, Serena            01 Unattached,Newton,   4:22.00    4:34.10  
 
Girls 4x100 Meter Relay Primary
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Supersonics TC  'A'                                 75.66      66.50  
     1) Crearer, Jolea 02               2) Hatchett, Trinity 00           
     3) Knowles, Myra 00                4) Nelson, Dominique 00           
 
Girls Long Jump Primary
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Crayton, Jala             00 Unattached,New York  7-08.25    9-03.00   NWI     2.81m 
  2 Daniels, Mya              00 Unattached,Long Bra  8-10.00    8-10.00   NWI     2.69m 
  3 Simeon, Kadreya           00 NY Lyons Man         6-08.00    8-06.00   NWI     2.59m 
  4 Tyson-Cardona, Kamyce     00 2nd Wind TC,Amityvi  7-10.75    8-05.50   NWI     2.57m 
  5 Pasko, Bethany            00 Unattached,Wellesle  7-01.00    8-04.00   NWI     2.54m 
  6 Gill, Dayanna             00 Unattached,Long Bra  7-07.00    7-08.75   NWI     2.35m 
  7 Vernon, Mychael           02 Venom Sports,Ossini  7-09.00    7-08.00   NWI     2.33m 
  8 Cook, Emma                00 CT TC,East Hampton,  6-06.50    7-03.00   NWI     2.20m 
 -- Peterson, Alexis          01 Elite Runner,Woodbr  8-00.50       FOUL   NWI           
 
Girls Shot Put Primary
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Savage, Sarah             00 Unattached                     18-10.00      5.74m 
  2 Cook, Emma                00 CT TC,East Hampton, 11-01.50   11-09.00      3.58m 
 
Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McLaughlin, Sydney        99 Unattached                        14.84q  NWI  2 
  2 Huggins, Seren            99 Boston Inter,Brookl    15.20      15.16q  NWI  1 
  3 Smith, Shaina             99 Sudden Impac,Somers    15.30      15.28q  NWI  1 
  4 Holland, Trinity          99 Jersey Shore TC                   15.70q  NWI  2 
  5 Chenault, Gabrielle       99 Rising Stars,Jamaic    16.26      15.73q  NWI  1 
  6 Vanderpool, Kiera         99 Zodiacs TC,Bronx, N    16.57      15.94q  NWI  1 
  7 Olumbe, Mariamu           99 Plainfield P,Plainf    16.40      16.40q  NWI  1 
  8 Flores, Alixanda          99 Cambridge Je,Woburn    16.60      17.10q  NWI  1 
  9 Stevenson, Aniya          99 Elite Runner,Woodbr    16.80      17.21   NWI  1 
 10 Bailey, Shanice           99 Sudden Impac,Somers               18.25   NWI  2 
 11 Sellas, Emma              99 New Haven Ag,New Ha    19.89      18.68   NWI  1 
 
Girls 100 Meter Dash Sub-Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 McLaughlin, Sydney        99 Unattached             14.84      14.62   NWI 
  2 Holland, Trinity          99 Jersey Shore TC        15.70      15.31   NWI 
  3 Huggins, Seren            99 Boston Inter,Brookl    15.16      15.37   NWI 
  4 Smith, Shaina             99 Sudden Impac,Somers    15.28      15.70   NWI 
  5 Chenault, Gabrielle       99 Rising Stars,Jamaic    15.73      15.75   NWI 
  6 Vanderpool, Kiera         99 Zodiacs TC,Bronx, N    15.94      16.02   NWI 
  7 Olumbe, Mariamu           99 Plainfield P,Plainf    16.40      16.70   NWI 
 
Girls 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
 -- Smith, Janelle            99 Westchester,Peekski    39.87        SCR   NWI  1 
 -- Spaccaforno, Shannon      99 2nd Wind TC,East Is    38.91        SCR   NWI  1 
  1 McLaughlin, Sydney        99 Unattached                        30.02q  NWI  1 
  2 Rivers, Leah              99 New Haven Ag,New Ha    32.21      31.86q  NWI  2 
  3 Huggins, Seren            99 Boston Inter,Brookl    32.70      32.52q  NWI  2 
  4 Davis, Tayla              99 NY Lyons TC,Bronx,     32.04      32.54q  NWI  2 
  5 Holland, Trinity          99 Jersey Shore TC                   32.92q  NWI  1 
  6 Smith, Shaina             99 Sudden Impac,Somers    33.90      33.58q  NWI  2 
  7 Eason, China              99 Supersonics,Somerse    35.10      34.18q  NWI  2 
  8 Chenault, Gabrielle       99 Rising Stars,Jamaic    34.68      34.23q  NWI  2 
  9 Olumbe, Mariamu           99 Plainfield P,Plainf    34.60      34.62   NWI  2 
 10 Vanderpool, Kiera         99 Zodiacs TC,Bronx, N               35.51   NWI  1 
 11 Flores, Alixanda          99 Cambridge Je,Woburn    36.17      37.39   NWI  2 
 12 Jabbar, Amira             99 Elite Runner,Woodbr    36.40      37.72   NWI  1 
 13 Stevenson, Aniya          99 Elite Runner,Woodbr    36.40      37.84   NWI  1 
 14 Sellas, Emma              99 New Haven Ag,New Ha    39.70      39.61   NWI  1 
 
Girls 200 Meter Dash Sub-Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 McLaughlin, Sydney        99 Unattached             30.02      31.50   NWI 
  2 Rivers, Leah              99 New Haven Ag,New Ha    31.86      31.72   NWI 
  3 Holland, Trinity          99 Jersey Shore TC        32.92      32.17   NWI 
  4 Davis, Tayla              99 NY Lyons TC,Bronx,     32.54      32.38   NWI 
  5 Huggins, Seren            99 Boston Inter,Brookl    32.52      32.42   NWI 
  6 Smith, Shaina             99 Sudden Impac,Somers    33.58      33.74   NWI 
  7 Eason, China              99 Supersonics,Somerse    34.18      34.70   NWI 
  8 Chenault, Gabrielle       99 Rising Stars,Jamaic    34.23      36.30   NWI 
 
Girls 400 Meter Dash Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Rivers, Leah              99 New Haven Ag,New Ha    71.50      69.60  
  2 Eason, China              99 Supersonics,Somerse    77.50      74.10  
  3 Davis, Tayla              99 NY Lyons TC,Bronx,     78.07      77.60  
  4 Jabbar, Amira             99 Elite Runner,Woodbr  1:27.90    1:21.90  
  5 Stevenson, Aniya          99 Elite Runner,Woodbr  1:33.40    1:29.50  
  5 Downer, Kiyiana           99 NY Lyons TC,Bronx,   1:47.60    1:29.50  
  7 Bailey, Shanice           99 Sudden Impac,Somers  1:32.60    1:34.50  
  8 Spaccaforno, Shannon      99 2nd Wind TC,East Is  1:30.29    1:40.90  
 
Girls 800 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Snape, Tiffany            99 New Haven Ag,New Ha  2:54.65    2:49.70  
  2 Stoddart, Tegan           99 Cruisers TC,Adams,   3:59.30    4:06.50  
 
Girls 1500 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Stoddart, Tegan           99 Cruisers TC,Adams,   7:25.00    7:32.48  
 
Girls 1500 Meter Race Walk Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Downer, Kiyiana           99 NY Lyons TC,Bronx,  11:54.92   12:45.79  
 
Girls High Jump Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jabbar, Amira             99 Elite Runner,Woodbr  2-08.00    3-02.00      0.96m 
 
Girls Long Jump Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Holland, Trinity          99 Jersey Shore TC                11-07.50   NWI     3.54m 
  2 Huggins, Seren            99 Boston Inter,Brookl  9-07.75   11-01.50   NWI     3.39m 
  3 Smith, Shaina             99 Sudden Impac,Somers 11-05.50   11-01.00   NWI     3.37m 
  4 Davis, Tayla              99 NY Lyons TC,Bronx,  10-05.00   10-06.50   NWI     3.21m 
  5 Chenault, Gabrielle       99 Rising Stars,Jamaic 10-10.50    9-08.75   NWI     2.96m 
  5 Stoddart, Tegan           99 Cruisers TC,Adams,   7-03.00    9-08.75   NWI     2.96m 
  7 Snape, Tiffany            99 New Haven Ag,New Ha  7-01.25    8-10.00   NWI     2.69m 
  8 Spaccaforno, Shannon      99 2nd Wind TC,East Is  8-01.50    7-07.00   NWI     2.31m 
 
Girls 100 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Livingston, Tia           98 Supersonics,Piscata    13.90      14.36q  NWI  3 
  2 Henry, Bria               98 Jeuness TC,Brooklyn    14.99      14.83q  NWI  1 
  3 Sabella, Lindsay          98 Westchester,Peekski    14.86      14.93q  NWI  1 
  4 Solomon, Melissa          98 Boston Inter,Boston    14.30      14.95q  NWI  2 
  5 Osley, Desiree            98 Supersonics,Princet    15.10      15.08q  NWI  3 
  6 Hayes, Jalissa            98 Jersey Heat,Irvingt    21.00      15.16q  NWI  3 
  7 Snape, Erica              98 New Haven Ag,New Ha    16.07      15.66q  NWI  2 
  8 Diggs, Kayla              98 Plainfield P,Scotch    16.07      15.81q  NWI  1 
  9 Smalling, Shanta          98 Comets TC,Maplewood    15.10      15.88   NWI  2 
 10 Brown, Kiera              98 Unattached,Long Bra    15.80      16.00   NWI  3 
 11 Andrews, Lauryn           98 New Haven Ag,New Ha    16.32      16.09   NWI  2 
 12 Jones, Mya                98 Elite Runner,Woodbr    16.30      16.25   NWI  1 
 13 Staggers, Cayla           98 New Haven Bl,New Ha    16.33      16.31   NWI  3 
 14 Dey, Morgan               98 Elite Flyers,Pittsf    17.20      16.35   NWI  1 
 15 Lee, Lizzie               98 White Plains,White     16.84      16.82   NWI  1 
 16 Haedwick, Nikkira         98 Unattached                        17.04   NWI  1 
 
Girls 100 Meter Dash Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Livingston, Tia           98 Supersonics,Piscata    14.36      14.36   NWI 
  2 Sabella, Lindsay          98 Westchester,Peekski    14.93      14.93   NWI 
  3 Henry, Bria               98 Jeuness TC,Brooklyn    14.83      14.99   NWI 
  4 Hayes, Jalissa            98 Jersey Heat,Irvingt    15.16      15.19   NWI 
  5 Osley, Desiree            98 Supersonics,Princet    15.08      15.23   NWI 
  6 Diggs, Kayla              98 Plainfield P,Scotch    15.81      15.46   NWI 
  7 Snape, Erica              98 New Haven Ag,New Ha    15.66      15.93   NWI 
 -- Solomon, Melissa          98 Boston Inter,Boston    14.95         DQ   NWI 
 
Girls 200 Meter Dash Bantam
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
 -- Brock, Jalese             98 New Haven Ag,New Ha    36.91        SCR   NWI  1 
 -- Brooks, Kaelin            98 NY Lyons Man           35.46        SCR   NWI  1 
  1 Livingston, Tia           98 Supersonics,Piscata    29.50      29.83q  NWI  2 
  2 Henry, Bria               98 Jeuness TC,Brooklyn    31.77      31.09q  NWI  2 
  3 Sabella, Lindsay          98 Westchester,Peekski    31.00      31.44q  NWI  2 
  4 Solomon, Melissa          98 Boston Inter,Boston    29.90      31.74q  NWI  2 
  5 Osley, Desiree            98 Supersonics,Princet    31.00      31.82q  NWI  2 
  6 Johnson, Briayanna        98 Westchester,Peekski    33.25      33.26q  NWI  1 
  7 Haedwick, Nikkira         98 Unattached                        33.27q  NWI  1 
  8 Darrell, Kiiantay         98 Plainfield P,Plainf    32.80      33.42q  NWI  2 
  9 Johnson, Desiree          98 Plainfield P,North     33.90      33.68   NWI  1 
 10 Diggs, Kayla              98 Plainfield P,Scotch    31.87      33.83   NWI  2 
 11 Smalling, Shanta          98 Comets TC,Maplewood    32.60      34.00   NWI  2 
 12 Dey, Morgan               98 Elite Flyers,Pittsf    37.40      34.87   NWI  1 
 13 Staggers, Cayla           98 New Haven Bl,New Ha    34.28      35.13   NWI  1 
 14 Lee, Lizzie               98 White Plains,White     36.74      37.27   NWI  1 
 
Girls 200 Meter Dash Bantam
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Livingston, Tia           98 Supersonics,Piscata    29.83      29.48   NWI 
  2 Solomon, Melissa          98 Boston Inter,Boston    31.74      31.40   NWI 
  3 Henry, Bria               98 Jeuness TC,Brooklyn    31.09      31.45   NWI 
  4 Sabella, Lindsay          98 Westchester,Peekski    31.44      31.70   NWI 
  5 Osley, Desiree            98 Supersonics,Princet    31.82      31.72   NWI 
  6 Johnson, Briayanna        98 Westchester,Peekski    33.26      33.26   NWI 
  7 Haedwick, Nikkira         98 Unattached             33.27      33.76   NWI 
  8 Darrell, Kiiantay         98 Plainfield P,Plainf    33.42      34.08   NWI 
 
Girls 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Livingston, Tia           98 Supersonics,Piscata    71.20      67.10   2 
  2 Osley, Desiree            98 Supersonics,Princet    74.90      71.40   2 
  3 Johnson, Briayanna        98 Westchester,Peekski    75.52      74.60   2 
  4 Snape, Erica              98 New Haven Ag,New Ha    74.18      75.10   2 
  5 Johnson, Desiree          98 Plainfield P,North     76.40      77.10   2 
  6 Smalling, Shanta          98 Comets TC,Maplewood  1:20.00      77.60   2 
  7 Jones, Mya                98 Elite Runner,Woodbr  1:22.00    1:21.73   1 
  8 Montero, Christina        98 Unattached,Oakland   1:21.15    1:23.95   1 
  9 Baker, Aaliyah            98 NY Lyons TC,Bronx,   3:13.93    1:33.46   1 
 
Girls 800 Meter Run Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Rivers, Danae             98 New Haven Ag,New Ha  2:34.70    2:32.00  
  2 Onque-Shabazz, Amari      98 Plainfield P,Plainf  2:47.50    2:46.00  
  3 Kohli, Juliet             98 Unattached                      2:46.20  
  4 Andrews, Lauryn           98 New Haven Ag,New Ha  3:02.09    2:57.00  
  5 Wilson, Brianne           98 Jersey Shore TC,Man  3:05.91    2:57.50  
  6 Arroyo, Sky               98 NY Lyons TC,Corona,  3:23.70    3:06.20  
  7 Tayag, Elizabeth          98 Jettas TC,Bogota, N  3:26.30    3:09.30  
 
Girls 1500 Meter Run Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Rivers, Danae             98 New Haven Ag,New Ha  5:14.66    5:07.77  
  2 Kohli, Juliet             98 Unattached                      5:34.85  
  3 Onque-Shabazz, Amari      98 Plainfield P,Plainf  5:42.93    5:36.92  
  4 Dwyer, Grace              98 Unattached                      5:52.47  
  5 Arroyo, Sky               98 NY Lyons TC,Corona,  6:23.31    6:08.71  
  6 Tayag, Elizabeth          98 Jettas TC,Bogota, N  6:50.86    6:24.16  
 
Girls 1500 Meter Race Walk Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kelly, Kimaya             98 Metro Eagles,Laurel 11:30.72   12:30.03  
 
Girls 4x100 Meter Relay Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Plainfield Pal Tsunami TC  'A'                      63.42      64.40  
     1) Olumbe, Mariamu 99              2) Darrell, Kiiantay 98           
     3) Diggs, Kayla 98                 4) Johnson, Desiree 98            
 
Girls 4x400 Meter Relay Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 New Haven Age Group AC  'A'                       5:21.33    5:01.45  
     1) Holmes, Alexis 00               2) Rivers, Leah 99                
     3) Snape, Tiffany 99               4) Andrews, Lauryn 98             
 
Girls High Jump Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Wis, Leah                 98 Unattached                      4-02.00      1.27m 
 
Girls Long Jump Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Wis, Leah                 98 Unattached                     14-00.00   NWI     4.26m 
  2 Sabella, Lindsay          98 Westchester,Peekski 11-01.50   12-11.00   NWI     3.93m 
  3 Brown, Kiera              98 Unattached,Long Bra  9-11.25   11-00.00   NWI     3.35m 
  4 Dey, Morgan               98 Elite Flyers,Pittsf  8-00.00    9-01.00   NWI     2.76m 
 -- Haedwick, Nikkira         98 Unattached                         FOUL   NWI           
 
Girls Shot Put Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Wis, Leah                 98 Unattached                     23-09.50      7.25m 
  2 Hawthorne, Sierra         98 Westbury Aud,Westbu 12-04.00   16-02.00      4.92m 
  3 Davis, Dionne             98 New Haven Ag,New Ha 18-04.00   15-09.00      4.80m 
 
Girls 100 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Fisher, Sydney            97 Cambridge Je,Cambri    13.60      13.73q  NWI  2 
  2 Lyons, Lauren             97 NY Lyons Man           13.88      13.79q  NWI  1 
  3 Vizcarrando, Jamillah     97 Jeuness TC,Bronx, N    13.91      13.88q  NWI  1 
  4 Hart, Star                97 Unattached,Long Bra    14.20      14.27q  NWI  2 
  5 Elleston, Jazmine         97 Supersonics,Piscata    14.00      14.31q  NWI  2 
  6 Halls, Kiara              97 Unattached,Elmont,     14.43      14.43q  NWI  1 
  7 Porter, Shaneak           97 Run For The,Brookly    14.72      14.69q  NWI  2 
  8 Strunkey, Ariel           97 Zodiacs TC             15.09      14.84q  NWI  1 
  9 White, Jaliyah            97 New Haven Ag,New Ha    15.60      14.94   NWI  2 
 10 Jones, Kendall            97 Rising Stars,Valley    14.70      15.12   NWI  1 
 11 Hankins, Jontae           97 Supersonics,North B    15.50      15.28   NWI  2 
 12 Gooding, Hillary          97 Supersonics,Somerse    15.90      15.96   NWI  1 
 13 Mckenzie, Myiah           97 Supersonics,Edison,    15.50      16.07   NWI  1 
 14 Stropher, Cashe           97 NY Lyons Man           19.47      19.74   NWI  1 
 
Girls 100 Meter Dash Sub-Midget
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Lyons, Lauren             97 NY Lyons Man           13.79      13.66   NWI 
  2 Vizcarrando, Jamillah     97 Jeuness TC,Bronx, N    13.88      13.92   NWI 
  3 Fisher, Sydney            97 Cambridge Je,Cambri    13.73      14.19   NWI 
  4 Halls, Kiara              97 Unattached,Elmont,     14.43      14.73   NWI 
  5 Elleston, Jazmine         97 Supersonics,Piscata    14.31      14.77   NWI 
  6 Strunkey, Ariel           97 Zodiacs TC             14.84      15.32   NWI 
 
Girls 200 Meter Dash Sub-Midget
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
 -- Irvin, Sierra             97 South Shore,Hingham    31.50        SCR   NWI  2 
 -- Gaston, Sophie            97 Wilton Runni,Wilton    39.57        SCR   NWI  1 
 -- Heitmeyer, Sarah          97 NiteHawks Sp,Little    32.20        SCR   NWI  2 
  1 Lyons, Lauren             97 NY Lyons Man           28.22      27.60q  NWI  3 
  2 Vizcarrando, Jamillah     97 Jeuness TC,Bronx, N    29.05      28.40q  NWI  3 
  3 Fisher, Sydney            97 Cambridge Je,Cambri    28.50      29.10q  NWI  3 
  4 Jordan, Nzinga            97 Jeuness TC,Brooklyn    29.81      29.70q  NWI  3 
  5 Elleston, Jazmine         97 Supersonics,Piscata    30.00      30.10q  NWI  3 
  6 Green, Crystal            97 Westbury Aud,Uniond    30.22      30.30q  NWI  3 
  7 Porter, Shaneak           97 Run For The,Brookly    29.98      30.70q  NWI  3 
  8 Hart, Star                97 Unattached,Long Bra    30.80      31.03q  NWI  2 
  9 Strunkey, Ariel           97 Zodiacs TC             32.65      31.04   NWI  2 
 10 Peterson, Alana           97 Elite Runner,Woodbr    30.20      31.10   NWI  3 
 11 Gibbs, Janelle            97 Comets TC,Maplewood    32.30      31.75   NWI  2 
 12 White, Jaliyah            97 New Haven Ag,New Ha    32.40      32.17   NWI  2 
 13 Hankins, Jontae           97 Supersonics,North B    32.70      32.30   NWI  2 
 14 Fowler, Ayanna            97 Elite Runner,Woodbr    31.90      32.31   NWI  2 
 15 Gooding, Hillary          97 Supersonics,Somerse    33.50      33.27   NWI  1 
 16 Mckenzie, Myiah           97 Supersonics,Edison,    33.20      34.08   NWI  1 
 17 Wali, Razhana             97 New Haven Bl,New Ha    33.13      34.67   NWI  1 
 18 Thorton, Hailey           97 White Plains,White     37.02      37.46   NWI  1 
 19 Stropher, Cashe           97 NY Lyons Man           42.30      43.61   NWI  1 
 
Girls 200 Meter Dash Sub-Midget
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Lyons, Lauren             97 NY Lyons Man           27.60      27.58   NWI 
  2 Vizcarrando, Jamillah     97 Jeuness TC,Bronx, N    28.40      29.00   NWI 
  3 Jordan, Nzinga            97 Jeuness TC,Brooklyn    29.70      29.80   NWI 
